Reference Sires
![]() |
|
| The Covenant | The Executive | Dial Bright Too | Dial Good AQHA | Johnny Dial |
| Leta Mona | ||||
| Bright Luster | Bright Eyes Brother | |||
| Lady Senator | ||||
| Dial Right Time | Dial Good AQHA | Johnny Dial | ||
| Leta Mona | ||||
| Nile Time | Little Buddy AQHA | |||
| Blue Tone | ||||
| Spanish Lilly AQHA | Spanish High | Skippa Lark | Skippa String | |
| Skip Alone | ||||
| Spanish Barb | Spanish Nick | |||
| Barbara Star | ||||
| Spanish Vale | Skip's Bid | Skipper's King | ||
| Spanish Shasta | ||||
| Spanish Dress | Sir Bar | |||
| Spanish Gown |
|
TAKIN THE CASH
#624999 Chestnut & White Appaloosa 3/6/2003 Height - 15.1
Speed Index - 104
Race Record - 11 Starts - 4 Firsts - 1 Place - 1 Show Leading sire of starters and winners for 2011 as per the Speed Horse Journal & the Appaloosa Horse Club |
| Takin The Cash | Darkelly | First Down Kelly | First Down Dash | Dash For Cash |
| First Prize Rose | ||||
| Kellys Coffer | Allstar | |||
| The Wind Mariah TB | ||||
| Shawne Kate | Shawe Bug | Lady Bug's Moon | ||
| Shawne Win | ||||
| Little Fan Dancer | Meritable TB | |||
| Apollo Dancer | ||||
| Little Lady | Deep South | Luminary II TB | Fair Trial | |
| Luciebella | ||||
| Rose Time | Half Time IT TB | |||
| Ocala Rose | ||||
| Little Oh's | Three Oh's | Three Chicks | ||
| Oh My Oh | ||||
| Miss Peggy Van | Spanish Van | |||
| Leo's Peggy |

![]() |
FAST COMMANDER
#1488745 1979 Black Stallion SI: 70 Starts 4 Wins: 0 2nds: 1 3rds: 1 Earnings: $ 135 Hlt Pts: H- 0.0 Perf Pts: P-0.0 |
| Fast Commander | Buzz Bar | Three Bars TB | Percentage TB | Midway |
| Gossip Avenue TB | ||||
| Myrtle Dee TB | Luke McLuke TB | |||
| Civil Maid TB | ||||
| Bar Annie | Three Bars TB | Percentage TB | ||
| Myrtle Dee TB | ||||
| Chicaro Annie C | Chicaro Bill | |||
| Boots C | ||||
| Speedy Penny | Super Charge | Depth Charge TB | Bold Venture TB | |
| Quickly TB | ||||
| O'Quinn Midget | King | |||
| Midget's Mother | ||||
| Henny Penny Peake | Driftwood | Miller Boy | ||
| The Comer Mare | ||||
| Sage Hen | Waggoner | |||
| Mare by Harmon Baker |


